Description
FortiGate 301E Specifications | |
---|---|
Interfaces & Modules | |
GE RJ45 Interfaces | 16 |
GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ-45 Console Port | 1 |
Local Storage | 2 x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance & Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 30 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 30 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 30 Mpps |
Concurrent Sessions (TCP) | 4 Mil |
New Sessions/Sec (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPSEC VPN Throughput (512 byte) | 20 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
Client-to-Gateway IPSec VPN Tunnels | 50,000 |
SSL VPN Throughput | 2.5 Gbps |
Concurrent SSL-VPN Users (recommended Max) | 2,000 |
SSL Inspection Throughput (IPS, HTTP) | 6.8 Gbps |
Application Control Throughput (HTTP 64K) | 7 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Max Number of FortiTokens | 1,000 |
Max Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions & Power | |
Height x Width x Length | 1.75 x 17.0 x 15.0 (44.45 x 432 x 380) |
Weight | 16.6 lbs (7.6 kg) |
Form Factor | 1 RU |
Power Consumption (Avg/Max) | 95 W / 180 W |
Current (Max) | 110V/6A, 220V/6A |
Heat Dissipation | 570 BTU/h |
Operating Environment & Certifications | |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) |
Humidity | 10% to 90% non-condensing |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |