Description
Model | TS-451+-2G |
CPU | Quad-core Intel® Celeron® 2.0GHz (burst up to 2.42GHz) |
Floating Point Unit | V |
GPU | Intel® HD Graphics |
Hardware-Acclerated Transcoding | Memory System memory: TS-451+-2G: 2GB DDR3L RAM (2 x 1GB) Total memory slots: 2 SODIMM Expandable up to: 8 GBNOTE: 1. When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. 2. For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide |
Flash Memory | 512MB |
Drive | NOTE: For the HDD compatibility list, please visit https://www.qnap.com/compatibility Expansion Unit Max. 1 (UX-800P, UX-500P) 4 x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s HDD or SSD; hot swappable trays |
Gigabit LAN Ports | 2 |
USB | 2 x USB 3.0 (Front: 1, Rear: 1) 2 x USB 2.0 (Rear) |
IR Receiver | Yes (QNAP RM-IR002 remote control) |
HDMI | 1 |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions (H x W x D) | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
Weight | 3 kg (6.61 lbs) / 4.3 kg (9.48 lbs) |
Power Supply | External Power Adapter, 90W, 100-240V |
Power Consumption (W) | S3 sleep: 0.57 HDD standby: 15.78 In operation (typical): 33.88 |
Temperature | 0 – 40 °C |
Humidity | 5~95% RH non-condensing, wet bulb: 27°C |
Fan | 1 x 12cm, 12V DC |
Kensington Security Slot | 1 |
Sound Level | Sound pressure (LpAm) :16.9 dB(A) |
Reviews
There are no reviews yet.