Description
Key Features
|
||
---|---|---|
CPU
|
||
CPU Model | Intel Xeon Silver 4110 | |
CPU Quantity | 2 | |
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 3.0 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ✓ | |
Memory
|
||
System Memory | 32 GB DDR4 ECC RDIMM | |
Memory Module Pre-installed | 32 GB (16 GB x 2) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 512 GB (32 GB x 16) | |
Notes |
|
|
Storage
|
||
Drive Bays | 24 | |
Maximum Drive Bays with Expansion Unit | 48 (RX1217sas x 2) / 72 (FX2421* x 2) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ✓ | |
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports
|
||
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
||
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) | |
File System
|
||
Internal Drives |
|
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
||
Form Factor (RU) | 2U | |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 17.26 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
||
System Fan | 80 mm x 80 mm x 4 pcs | |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ✓ | |
Power Recovery | ✓ | |
Noise Level* | 53.7 dB(A) | |
Scheduled Power On / Off | ✓ | |
Wake on LAN / WAN | ✓ | |
Power Supply Unit / Adapter | 800 W | |
Redundant Power Supply | ✓ | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 288.49 W (Access) 145.8 W (HDD Hibernation) |
|
British Thermal Unit | 984.37 BTU/hr (Access) 497.49 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
||
Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
||
|
||
Warranty
|
||
5 Years | ||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
||
RoHS Compliant | ||
Packaging Content
|
||
|
||
Optional Accessories
|
||
Notes |
|
Reviews
There are no reviews yet.