Description
Key Features
|
||
---|---|---|
CPU
|
||
CPU Model | Intel Xeon D-1527 | |
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ✓ | |
Memory
|
||
System Memory | 8 GB DDR4 ECC UDIMM | |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) | |
Notes |
|
|
Storage
|
||
Drive Bays | 4 | |
Maximum Drive Bays with Expansion Unit | 16 (RX1217/RX1217RP x 1) | |
M.2 Drive Slots | 2 (NVMe & SATA) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ✓ | |
Notes |
|
|
External Ports
|
||
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
||
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) | |
File System
|
||
Internal Drives |
|
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
||
Form Factor (RU) | 1U | |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | |
Weight | 8.16 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
||
System Fan | 40 mm x 40 mm x 2 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ✓ | |
Noise Level* | 39.3 dB(A) | |
Scheduled Power On / Off | ✓ | |
Wake on LAN / WAN | ✓ | |
Power Supply Unit / Adapter | 150 W | |
Redundant Power Supply | ✓ | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 68.68 W (Access) 34.78 W (HDD Hibernation) |
|
British Thermal Unit | 234.35 BTU/hr (Access) 118.67 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
||
Operating Temperature | 5°C to 35°C (40°F to 95°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
||
|
||
Warranty
|
||
5 Years | ||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
||
RoHS Compliant | ||
Packaging Content
|
||
|
||
Optional Accessories
|
||
|
||
Notes |
|
Reviews
There are no reviews yet.