Description
| Model | TS-253D-4G |
| CPU | Intel® Celeron® J4125 quad-core 2.0 GHz processor (burst up to 2.7 GHz) |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics 600 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 8 GB (2 x 4GB) |
| Memory Slot | 2 x SO-DIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives |
| Hot-swappable | Yes |
| M.2 SSD Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Jumbo Frame | Yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 2 x4 |
| USB 2.0 port | 3 |
| USB 3.2 Gen 1 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe expansion card |
| IR Sensor | Yes |
| HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-2 |
| Buttons | Power, USB copy, Reset |
| Dimensions (HxWxD) | 168 × 105 × 226 mm |
| Weight (Net) | 1.48 kg |
| Weight (Gross) | 2.68 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 65W adapter, 100-240V |
| Power Consumption: HDD Sleep Mode | 8.198 W |
| Power Consumption: Operating Mode, Typical | 12.448 W |
| Fan | 1 x 70mm, 12VDC |
| Sound Level | 17.1 db(A) |





