Description
CPU
|
||
|---|---|---|
| CPU Model | AMD EPYC 7272 | |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 12-core 2.9 (base) / 3.2 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ✓ | |
|
Memory
|
||
| System Memory | 32 GB DDR4 ECC RDIMM | |
| Memory Module Pre-installed | 32 GB (32 GB x 1) | |
| Total Memory Slots | 16 | |
| Maximum Memory Capacity | 1024 GB (64 GB x 16) | |
| Notes |
|
|
|
Storage
|
||
| Drive Bays | 12 | |
| Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | ✓ | |
| Notes |
|
|
|
External Ports
|
||
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| Management LAN Port | 1 | |
| Max. number of LAN ports | 15 | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 8 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
|
PCIe
|
||
| PCIe Expansion | 2 x Gen3 x8 slots (x8 link) | |
|
File System
|
||
| Internal Drives |
|
|
| External Drives |
|
|
|
Appearance
|
||
| Form Factor (RU) | 2U | |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 16.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
||
| System Fan | 80 mm x 80 mm x 4 pcs | |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ✓ | |
| Power Recovery | ✓ | |
| Noise Level* | 55.5 dB(A) | |
| Scheduled Power On / Off | ✓ | |
| Wake on LAN / WAN | ✓ | |
| Power Supply Unit / Adapter | 550 W | |
| Redundant Power Supply | ✓ | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 180.5 W (Access) 88.56 W (HDD Hibernation) |
|
| British Thermal Unit | 615.89 BTU/hr (Access) 302.18 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
||
|
||
|
Warranty
|
||
| 5 Years | ||
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Environment
|
||
| RoHS Compliant | ||
|
Packaging Content
|
||
|
||
|
Optional Accessories
|
||
|
||
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |





Reviews
There are no reviews yet.