Description
| FortiADC 60F | |
|---|---|
| Hardware Specifications | |
| L4 Throughput | 500 Mbps |
| L7 TPS | 100,000 |
| L7 Throughput | 450 Mbps |
| SSL TPS (2048 keys) | 55 |
| Compression Throughput | 400 Mbps |
| SSL Acceleration Technology | Software |
| Memory | 4 GB |
| Virtual Domains | 2 |
| Network Interfaces | 5x GE R45 |
| 10/100/1000 Management Interface | — |
| Storage | 64 GB SSD |
| Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
| Power Supply | Single |
| Environment | |
| Form Factor | 1U Appliance |
| Input Voltage | 100–240V, 50–60Hz |
| Power Consumption (Average / Maximum) | 14.3 W / 11.9 W |
| Maximum Current | 115Vac/0.9A, 230Vac/0.6A |
| Heat Dissipation | 49 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Compliance | |
| Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/c |
| Safety | CSA, C/US, CE, UL |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38 x 216 x 160 |
| Weight | 2.2 lbs (1 kg) |





